| Management number | 237683567 | Release Date | 2026/07/10 | List Price | US$51.20 | Model Number | 237683567 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CNCN9499 |
|---|---|
| Color | 2 Packs |
| Theme | Bike, Cycling, Motorbike, Motorcycle, Ski |
| Brand Name | FreedConn |
| Model Name | FX |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Control Type | Voice Control |
| Manufacturer | FreedConn |
| Model Number | FX |
| BuiltIn Media | Cable, Microphone, Motorcyle Bluetooth Headset, User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Touch, Voice |
| Earpiece Shape | Angular |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Controller Type | Touch, Vioce Control |
| Frequency Range | [2.4 GHz] |
| Number of Items | 2 |
| Antenna Location | Cycling, Motorcycling, Radio Communication, Skateboarding, Snowboarding |
| Audio Driver Type | Balanced Armature Driver |
| Bluetooth Version | 5.0 |
| Subject Character | Fashion |
| Compatible Devices | Bluetooth Devices |
| Enclosure Material | Plastic |
| Frequency Response | 2.48 GHz |
| Additional Features | Microphone Included |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | [POSSIBILITY] Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Warranty Description | 1 year warranty |
| Age Range Description | Adult, Kids |
| Customer Package Type | FFP |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Cycling, Motorcycle, Ski |
| Headphone Folding Features | On Ear |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form